Manufacturer / Model number | SAR rating (1.6W/kg) | SAR rating (2.0W/kg) |
3 Skypephone S2x | 1.19 | |
Anycool T808 | 0.591 | |
Anycool T818 | 0.977 | |
Anycool T828 | 0.977 | |
AT&T Cingular 2125 | 1.44 | |
AT&T Cingular 3125 | 0.825 | |
AT&T Cingular 8125 | 0.79 | |
AT&T Cingular 8525 | 0.79 | |
AT&T Quickfire | 1.10 | |
AT&T Tilt | 1.47 | |
AT&T Z331 | 0.667 | |
Casio Exilim C721 | 0.524 | |
Casio G'zOne TYPE-S | 1.34 | |
C-tel M258 | 1.87 | |
Dallab D900 | 1.02 | |
DBTel J6 | 0.94 | |
Dell XCD35 | 1.35 | |
Denso Touchpoint | 1.3342 | |
Denso TP 2100 | 1.38 | |
Denso TP 2200 | 1.44 | |
Dopod 810 | 0.65 | |
Dopod 838 | 0.327 | |
Doro 345 | 0.702 | |
Doro 410 | 0.483 | |
Fly MV130 | 1.88 | |
Fly MC160 | 1.77 | |
Fly MV170 | 1.82 | |
Fly-Ying F035 | 0.658 | |
Garmin A50 | 0.714 | |
Geepas B111 | 1.82 | |
G-Five M7 | 1.79 | |
G-Five T180 | 1.82 | |
Gild E78 | 1.77 | |
Glofish x500 | 0.74 | |
Hansum M50 | 1.76 | |
Helio Ocean | 0.724 | |
Helio Ocean 2 | 1.02 | |
HP iPac 6315 | 0.652 | |
HP iPac 6340 | 0.65 | |
HP iPac 6500 | 0.83 | |
HP iPac 6510 | 0.83 | |
HP iPac 6515 | 0.83 | |
HP iPac 6828 | 0.47 | |
HP iPac 6910 | 0.387 | |
HP iPac Voice Messanger (FB142AA) | 1.22 | 1.27 |
Huawei Ascend M860 | 1.79 | |
Huawei Ideos X2 | 0.34 | |
Huawei Ideos X5 | 0.773 | 0.562 |
Huawei Ideos 8150 | 1.27 | |
Huawei M835 Comet | 0.82 | 0.562 |
Huawei U-8650 Sonic | 0.939 | |
Imate 8502 Ultimate | 1.45 | 0.727 |
Imate Jam | 0.53 | |
Imate K-Jam | 0.618 | |
INQ1 | 1.10 | |
INQ chat 3G | 0.60 | 0.597 |
INQ Cloud Touch | 1.17 | |
Innostream INNO 90 | 0.80 | |
ITTM Confort | 1.62 | |
Karbonn K3 | 1.69 | |
Karbonn K7 | 1.83 | |
Karbonn K9 | 1.72 | |
Karbonn K111 | 1.79 | |
Karbonn K330 | 1.82 | |
Karbonn K445 | 1.97 | |
Karbonn K451 | 1.89 | |
Karbonn K541 | 1.68 | |
Karbonn K1414 | 1.88 | |
Lava A9 | 1.79 | |
Lava ARC05 | 1.69 | |
Lava B5 | 1.86 | |
Lemon IQ505 | 1.82 | |
Maxx MX124 | 1.77 | |
Micromax A50 Super phone Ninja | 1.69 | |
Micromax A55 | 1.71 | |
Micromax A60 | 1.79 | |
Micromax A70 | 1.89 | |
Micromax A75 | 1.72 | |
Micromax A85 | 1.69 | |
Micromax C111 | 1.85 | |
Micromax EG333 | 1.86 | |
Micromax GC256 | 1.72 | |
Micromax GC360 | 1.62 | |
Micromax GC400 | 1.58 | |
Micromax M2 | 1.77 | |
Micromax Q2 | 1.88 | |
Micromax Q2+ | 1.69 | |
Micromax Q3 | 1.92 | |
Micromax Q5 | 1.87 | |
Micromax Q7 | 1.78 | |
Micromax Q50 | 1.79 | |
Micromax Q55 Bling | 1.69 | |
Micromax Q75 | 1.82 | |
Micromax W900 | 1.62 | |
Micromax X11i | 1.81 | |
Micromax X115 | 1.69 | |
Micromax X116 | 1.73 | |
Micromax X118 | 1.82 | |
Micromax X215 | 1.77 | |
Micromax X222 | 1.82 | |
Micromax X288 | 1.69 | |
Micromax X330 | 1.79 | |
Micromax X395 | 1.78 | |
Micromax X450 | 1.68 | |
Micromax X550 | 1.86 | |
Micromax X560 | 1.77 | |
Micromax X600 | 1.97 | |
Mitac MIO A700 | 0.61 | |
Mitac MIO A701 | 0.77 | |
MLV G81 | 1.87 | |
Multitone CH70 | 1.45 | |
Neonode N2 | 1.31 | 1.80 |
Nexus One by Google | 0.867 | |
Olive WIZ VGC800 | 1.41 | |
Orange SPV E200 | 0.82 | |
Orange SPV M5000 | 0.172 | |
Orange Vegas ZTE X760 | 1.12 | |
Pantech Burst | 1.36 | |
Pantech Breeze | 0.74 | |
Pantech C120 | 1.13 | |
Pantech C300 | 1.42 | |
Pantech C530 Slate | 1.24 | |
Pantech Ease | 0.537 | |
Pantech Impact | 0.72 | |
Pantech Laser | 0.74 | |
Pantech Link P7040p | 0.75 | |
Pantech Link 2 | 0.93 | |
Pantech PN-215 | 1.30 | |
Pantech Pursuit | 1.36 | |
Pantech Pursuit II | 0.448 | |
Pantech Razzel Verizon | 1.30 | |
Philips 162 | 0.51 | |
Philips Fisio 100 | 0.98 | |
Philips Fisio 120 | 0.98 | |
Philips Savvy | 1.10 | |
Philips Xenium 9@9 | 1.14 | 0.74 |
Qtek 8500 | 0.825 | |
Qualcomm pdQ-1900 | 0.2634 | |
Qualcomm QCP-860 | 1.2487 | |
Qualcomm QCP-1960 | 1.41 | |
Qualcomm QCP-2035 | 1.28 | |
Qualcomm QCP-2760 | 1.33 | |
Qtek 2020 | 0.47 | |
Qtek 8015 | 0.51 | |
Qtek 9000 | 0.17 | |
Qtek 9090 | 0.27 | |
Qtek 9100 | 0.856 | |
Qtek S100 | 0.53 | |
Sagem MW 3020 | 0.93 | |
Sagem MY 100, XtraPac | 0.85 | |
Sagem MY 310x | 1.80 | |
Sagem MY 302x | 1.25 | |
Sagem MY 501c | 0.97 | |
Sagem MY C5-2 | 0.53 | |
Sagem MY C5-2v | 0.53 | |
Sagem MY C5-3 | 0.70 | |
Sagem MY X2-2 | 0.87 | |
Sagem MY X3-2 | 0.93 | |
Sagem MY X5-2 | 0.58 | |
Sagem MY X-7 | 0.71 | |
Sagem MY V-65 | 0.65 | |
Sagem VS1 | 0.83 | |
Sagem VS2 | 0.79 | |
Sagem VS3 | 1.0 | |
Sendo X | 0.7 | |
Sharp 902 | 0.53 | |
Sharp GX10i | 0.8 | |
Sharp GX20 | 0.7 | |
Sharp GX25 | 0.62 | |
Sharp GX30 | 0.7 | |
Sharp GX30i | 0.7 | |
Sharp TM150 | 0.823 | |
Sharp Z-800 | 1.29 | |
Sidekick | 1.47 | |
Sidekick II | 0.74 | |
Sidekick III | 0.50 | |
Spice C-810 | 1.87 | |
Spice D-6666 | 1.73 | |
Spice M-I300 | 1.79 | |
Spice M-4580 | 1.77 | |
Spice M-5151 | 1.82 | |
Spice M-5455 | 1.58 | |
Spice M-5456 | 1.73 | |
Spice M-5460 | 1.69 | |
Spice M-6700 | 1.63 | |
Spice M-6800 | 1.72 | |
Spice M-9000 | 1.73 | |
Spice QT-52 | 1.91 | |
Spice QT-62 | 1.86 | |
Spice QT-95 | 1.89 | |
Sprint VI600 | 1.41 | |
Sprint PPC-6700 | 1.098 | |
Sprint PM 8912 | 1.27 | |
Sprint PM 8920 | 1.19 | |
Techno T390 | 1.68 | |
Telit X60 | 1.21 | |
Telit X170 | 1.13 | |
T-Mobile Dash | 1.34 | |
T-Mobile G1 (Google G1) | 1.11 | 0.691 |
T-Mobile G2 | 1.31 | |
T-Mobile G2x | 0.82 | |
T-Mobile MDA | 0.98 | 0.65 |
T-Mobile MDA II | 0.27 | |
T-Mobile MDA III | 0.20 | |
T-Mobile MyTouch 3G | 1.55 | |
T-Mobile MyTouch 4G | 0.938 | |
T-Mobile Sidekick LX | 0.67 | |
T-Mobile Sidekick 2008 | 1.36 | |
T-Mobile SDA | 0.61 | |
T-Mobile Tap | 1.09 | |
T-Mobile Vario | 0.32 | |
T-Mobile Vario II | 0.57 | |
T-Mobile Vibe E200 | 1.27 | |
T-Mobile Wing | 0.717 | |
Toshiba VM4050 | 0.922 | |
UTStarcom CDM7126 | 1.13 | |
Verizon CDM8630 Coupe | 0.628 | |
Verizon CDM8945 | 1.44 | |
Verizon CDM8975 | 1.30 | |
Verizon PN-215 | 1.30 | |
Verizon Razzel Pantech | 1.30 | |
Verizon XV6700 | 1.09 | |
Videocon V1292 | 1.86 | |
Videocon V1405 | 1.89 | |
Videocon V1420 | 1.81 | |
Videocon V1604 | 1.97 | |
Videocon V1606 | 1.87 | |
Videocon V1750 | 1.92 | |
Videocon V7400 | 1.86 | |
Videocon V7500 Zeus | 1.79 | |
VK Mobile VK530 | 0.885 | |
VK Mobile VK570 | 1.05 | |
Vodafone 710 | 0.66 | |
Vodafone Simply VS3 | 1.0 | |
Wiwo W600 | 1.87 | |
Xelebri 7 | 1.1 | |
Xera GZ100 | 0.84 | |
Zen Z82 | 1.28 | |
ZTE Blade | 1.35 | |
ZTE F540 | 1.19 | |
ZTE X760 | 1.12 |
Sunday, 2 September 2012
Mobile / Cell Phone SAR Value / Radiation Value
Posted on 09:26 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment